You have no items in your shopping cart.
- Home
- Pet Supplies
Dog
Cat
- Stationery
Stationery
Hobbies
- Gift Items
- Organic Products
- Blog
Merchant Pricing
We provide the best performing E-Commerce platform to merchants. We offer a platform to allow merchants to showcase and sell their inventory across the country to customers anytime, anywhere .
Marketing fees: If customers are able to buy products directly from our site, we charge a nominal selling fee to cover our expenses and provide you with this unique value proposition. It is completely performance based, so you pay only when you sell a product through us. We do not charge any listing fees or insertion fees.
1) Marketing Fee:- Seller shall pay marketing fees to Atyourdoorstep.in as per mentioned table below:
Category | Marketing Fee(%) | Sub Category | Marketing Fee(%) |
Organic Products | 10% |
|
|
Computers | 5% | Accessories | 12% |
Mobiles & Tablets | 5% | Accessories | 12% |
Home Entertainment | 6% | Accessories | 12% |
Cameras & Accessories | 8% | Accessories | 12% |
Clothing | 12% |
|
|
Baby Care | 12% |
|
|
Beauty and Personal Care | 12% |
|
|
Footwear | 12% |
|
|
Bags, Wallets & Belts | 12% |
|
|
Eyewear | 12% |
|
|
Watches | 12% |
|
|
Jewellery | 15% |
|
|
Home & Kitchen | 12% |
|
|
Pens & Stationery | 12% |
|
|
Toys & School Supplies | 15% |
|
|
Sports & Fitness | 12% |
|
|
Gaming | 8% | Accessories | 12% |
Home Decor | 15% |
|
|
Books | 12% |
|
|
Auto Parts | 12% |
|
|
Hardware & Accessories | 12% |
|
|
Pet Supplies | 12% |
|
|
Musical Instruments | 12% |
|
|
2. Payment Collection Fees:- Seller shall pay Rs. 25 or 2% (whichever is higher) to Atyourdoorstep.in for all online transactions.
3. Courier Fees :- Seller shall pay the courier fees. If Atyourdoorstep.in facilitates the pickup and delivery, charges are Rs. 50 per 0.5 KG. It may be extra in case volumetric charges apply.
4. Return / Cancellation related policies :
No. | Particulars | Shipping Charge | Reverse Pick Up Charges | Payment Collection Charges | Atyourdoorstep.in Marketing Fees |
1 | Direct Shipment Returns (Damaged Defective/Wrong) | Borne by Seller | Borne by Seller | Borne by Seller | Borne by Seller |
2 | Vendor Related Cancellations (Out of Stock / Cancellation due to delay in shipment beyond 3 days from published dispatch date, etc) | NA | NA | Borne by Seller | NA |
3 | Replacement in case of point 1 | Borne by Seller | NA | NA | NA |
4 | Replacement in case of incorrect product delivery coz of size, colour related issues | Borne by Seller | Borne by Seller | NA | NA |
5 | Post-shipment return/ Customer Non-acceptance (exclusive of point 1) | Borne by Seller | Borne by Atyourdoorstep.in | Borne by Atyourdoorstep.in | NA |
Please email us at valueadd@atyourdoorstep.in for any additional clarifications.